The University of Missouri - Kansas City, founded in 1929, is a public, comprehensive institution. Its 191-acre campus is located in Kansas City, 61 miles east of Topeka.
| 網(wǎng)址 | www.umkc.edu/ |
|---|---|
| 機構(gòu)類別 | 私立 |
| 男女同校 | 是 |
| 學費 | $23,363 |
| 平均GPA | 3.38 |
| 錄取難度 | 很難 |
很難: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted.
| 高中畢業(yè) | High school diploma required and GED is accepted |
|---|---|
| 高中課程 | College preparatory program is required |
| 科目 | 需要分數(shù) | 建議分數(shù) |
|---|---|---|
| 英語 | 4 | 未報告 |
| 歷史 | 未報告 | 未報告 |
| 科學 | 3 | 未報告 |
| 數(shù)學 | 4 | 未報告 |
| 社會 | 3 | 未報告 |
| 外語 | 2 | 未報告 |
| 學術(shù)選修 | 未報告 | 未報告 |
| 考試項目 | 接受情況 | 成績提交時間截止日期 |
|---|---|---|
| 只需ACT | 未報告 | 未報告 |
| 只需SAT | 未報告 | 未報告 |
| SAT或ACT | Required | August 15 |
| 只需SAT科目測試 | 未報告 | 未報告 |
| SAT和SAT科目測試,或ACT | 未報告 | 未報告 |
| SAT寫作部分要求 | Accepted with or without essay component | |
| ACT寫作部分要求 | Accepted with or without writing component | |
| SAT/ACT文書作用 | 未報告 | |
| 地址 | 5100 Rockhill Road |
|---|---|
| 城市, 州, 郵政編碼 | Kansas City,?MO??64110-2499 |
| 電話 | (816) 235-1111 |
| 傳真 | (816) 235-1717 |
| 電子郵箱 | admit@umkc.edu |
| 常規(guī)申請截止日期 | Rolling |
|---|---|
| 報名費用 | $45 |
| 申請費豁免 | Available |
| 常規(guī)錄取通知 | Rolling |
| 接受錄取通知的截止日期 | No set date |
| 等候名單 | 否 |
| 休學申請 | Student can defer admission |
| 轉(zhuǎn)學申請 | Transfer applications accepted |
| ED錄取 | 否 |
|---|---|
| ED截止日期 | 未報告 |
| ED通知日期 | 未報告 |
| EA錄取 | 否 |
| EA截止日期 | 未報告 |
| EA通知日期 | 未報告 |
| 常規(guī)申請表 | Accepted |
|---|---|
| 通過Universal College申請 | Not accepted |
| 電子申請表 | Available |
| 文書或個人陳述 | Required for some freshmen |
|---|---|
| 其他 | 未報告 |
| 面試 | Not required |
| 財務(wù)援助 | Financial need is not a consideration in the admissions process |
| 推薦信 | 未報告 |
| 非常重要 |
平時成績 中學違規(guī)記錄 標準化考試 班級排名 |
|---|---|
| 重要 | |
| 考慮 |
課外活動 個人品質(zhì) 特長 家里第一代上大學的人 文書 面試表現(xiàn) 志愿者工作 推薦信 工作經(jīng)歷 |
| 不考慮 |
校友關(guān)系 宗教信仰 種族 申請者的感興趣程度 是否本州居民 特殊居住地居民 |
| 總體錄取率 | 申請人數(shù):5,138,其中62%人被錄取 |
|---|---|
| 女生 | 申請人數(shù):3,259,其中63%人被錄取 |
| 男生 | 申請人數(shù):1,879,其中60%人被錄取 |
| 學生就讀率 | 錄取人數(shù):3,179,其中38%學生登記入學就讀 |
|---|---|
| 女生 | 錄取人數(shù):2,054,其中36%學生登記入學就讀 |
| 男生 | 錄取人數(shù):1,125,其中42%學生登記入學就讀 |
| ED錄取率 | 未報告 |
|---|---|
| EA錄取率 | 未報告 |
| 為學生提供等候名單 | 未報告 |
| 學生接受等候名單位置 | 未報告 |
| 學生從等候名單錄取 | 未報告 |
| 高中班級排名 | Top tenth: 32% Top quarter: 57% Top half: 82% Bottom half: 18% |
|---|---|
| 國家優(yōu)秀學者 | 未報告 |
| 致告別辭的畢業(yè)生代表 | 未報告 |
| 班長 | 未報告 |
| 學生會干部 | 未報告 |
| 所需費用 | $26,930 |
|---|---|
| 學雜費 | 州內(nèi): $9,563 州外: $23,363 |
| 住宿費 | $10,257 |
| 書本費 | $1,180 |
| 其他費用 | $5,930 |
| 付款方式 | credit card, installment plan |
| 電子郵件 | 未報告 |
|---|---|
| 網(wǎng)址 | Financial Aid Web Site |
| 學費計算器 | Net Price Calculator URL |
| 申請截止日期 | 未報告 |
|---|---|
| 獎金通知日期 | On a rolling basis beginning April 15 |
| 獲取援助方法 | Federal Methodology |
| 所需表格 | 花費 |
|---|---|
| FAFSA Code is 002518 | Free |
| 助學金申請 | 共1,057新生,占全部新生的88.5% |
|---|---|
| 發(fā)現(xiàn)需要援助者 | 820人,占申請者中77.6% |
| 獲得金融援助者 | 805人,占發(fā)現(xiàn)需要援助者中98.2% |
| 完全滿足需求者 | 112人,占受援者中13.9% |
| 平均滿足需求率 | 64% |
| 平均助學金額 | $11,702 |
| 助學獎金 | 共有770人獲得,占受援者中95.7%,平均金額:$8,378 |
| 助學貸款 | 共有556人獲得,占受援者中69.1%,平均金額:$7,099 |
| 優(yōu)秀學生獎學金 | 共有43人獲得,占受援者中5.3% |
| 優(yōu)秀學生獎學金 | 19.7%的本科生沒有金融救助的需要,獲得優(yōu)秀學生獎學金人數(shù)為236,平均金額:$5,131 |
| 助學金申請 | 共5,942本科生,占全部本科生的75.2% |
|---|---|
| 發(fā)現(xiàn)需要援助者 | 4,998人,占申請者中84.1% |
| 獲得金融援助者 | 4,796人,占發(fā)現(xiàn)需要援助者中96% |
| 完全滿足需求者 | 413人,占受援者中8.6% |
| 平均滿足需求率 | 54% |
| 平均助學金額 | $9,810 |
| 助學獎金 | 共有4,000人獲得,占受援者中83.4%,平均金額:$7,152 |
| 助學貸款 | 共有3,653人獲得,占受援者中76.2%,平均金額:$8,358 |
| 優(yōu)秀學生獎學金 | 共有100人獲得,占受援者中2.1% |
| 優(yōu)秀學生獎學金 | 12.9%的本科生沒有金融救助的需要,獲得優(yōu)秀學生獎學金人數(shù)為1,022,平均金額:$5,397 |
| 2015畢業(yè)生債務(wù)率 | 61% |
|---|---|
| 2015畢業(yè)生平均債務(wù)金額 | $25,912 |
| 學生父母收到援助 | 6.0% |
|---|---|
| 學生父母未收到援助 | 2.0% |
| 聯(lián)邦貸款 | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans, Federal Nursing loans |
|---|---|
| 國家助學貸款 | Available |
| 其他貸款 | College/university loans |
| 基于需求的獎學金 | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| 基于非需求的獎學金 | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Minority scholarships, State scholarships, Alumni affiliation scholarships, Leadership scholarships |
| 學科獎項 | 未報告 |
|---|---|
| 獎項數(shù)量 | 6398 |
| 頂級學科獎項 | 未報告 |
| 藝術(shù)獎項 | Art/Fine Arts, Debating, Music, Performing Arts |
| 獎項數(shù)量 | 379 |
| 頂級學科獎項 | 未報告 |
| 特殊成就獎項 | Leadership |
| 獎項數(shù)量 | 524 |
| 頂級學科獎項 | 未報告 |
| 特殊性獎項 | Children and Siblings of Alumni, Ethnic Background, Local/State Students, Members of Minorities, Out-of-State Students |
| 獎項數(shù)量 | 753 |
| 頂級學科獎項 | 未報告 |
| 勤工儉學 | Federal work study available |
|---|---|
| 平均校內(nèi)工作收入 | $4,144 |
| 學術(shù)制度 | Semester |
|---|---|
| 暑期課程 | Offered |
| 學校公告 | 未報告 |
|
| 熱門學科 | Agriculture, Architecture, Biological/life sciences, Business/marketing, Communication/journalism, Computer and information sciences, Education, Engineering, English, Foreign languages and literature, Health professions and related sciences, History, Liberal arts/general studies, Mathematics and statistics, Philosophy and religious studies, Physical sciences, Psychology, Homeland security, law enforcement, firefighting, and protective services, Social sciences, Visual and performing arts |
|---|---|
| 綜合文科/專業(yè)學位課程 | None |
| 特殊項目 | Accelerated program, Double major, Honors program, Independent study, Student-designed major, Teacher certification, Cooperative education program, Internships |
| 出國留學 | Offered |
| 網(wǎng)上學位 | Some online degree programs |
| 一般教育/核心課程 | Required |
|---|---|
| 計算機 | Required |
| 外語 | Required |
| 數(shù)學/科學 | Required for all students |
| 全職教師 | 731 |
|---|---|
| 兼職教師 | 441 |
| 教工博士率 | 76% |
| 班級規(guī)模 | |
| 討論課/實驗室規(guī)模 |
| 國際文憑 | Accepted |
|---|---|
| 高階課程考試成績 | Accepted for placement and credit |
| 跳級到大二 | Available through AP examinations |
| 學校提供圖書館 | 是 |
|---|---|
| 藏書數(shù)量 | 未報告 |
| 電腦使用權(quán) | 1 |
|---|---|
| 學校提供計算機數(shù)量 | 1 |
| 互聯(lián)網(wǎng)/電子郵件訪問 | 未報告 |
| 補課 | 未報告 |
|---|---|
| 輔導 | Available |
| 殘疾人士學習服務(wù) | Available |
| 殘障人士輔助設(shè)備 | Hearing impaired services, speech disorders services, visually impaired services, wheelchair access |
|
Doctor of Philosophy, Doctor of Musical Arts, Doctor of Nursing Practice, Doctor of Education, Doctor of Dental Surgery, Doctor of Medicine, Juris Doctor, Doctor of Pharmacy
|
| 城市人口 | 467,007 |
|---|---|
| 最近都市圈 | Kansas City |
| 環(huán)境 | Large city |
| 校園面積 | 191英畝 |
| 溫度 | 16.7 average low in January, 83.3 average high in September |
|---|---|
| 降雨量 | 105 rainy days per year |
| 校園地圖 | Map |
|---|---|
| 最近的飛機場 | 20 mile(s) from campus in Kansas City |
| 最近的客運站 | 5 mile(s) from campus in Kansas City |
| 最近的火車站 | 5 mile(s) from campus in Kansas City |
| 學校是否提供宿舍 | College offers housing to students |
|---|---|
| 宿舍類型 | Coed dorms, married student apartments, single student apartments, disabled student housing, fraternity/sorority housing |
| 學生住校率 | 61% of freshmen, 23% of all students |
| 住宿要求 | 未報告 |
| 大一新生宿舍保障機制 | Freshmen are not guaranteed housing |
| 校外住宿率 | 77% |
| 校外住宿援助 | Assistance in locating off-campus housing is available |
| 24小時緊急電話/報警裝置 | Available |
|---|---|
| 24小時保安巡邏 | Available |
| 深夜交通/護送服務(wù) | Available |
| 電子門宿舍 | Available |
| 健康服務(wù) | Offered |
|---|---|
| 個人咨詢 | Offered |
| 兒童看護 | Offered |
| 運動會級別 | NCAA Division I |
|---|---|
| 吉祥物 | Kangaroos |
| 校色 | Blue and gold |
| 運動項目 | 女生 | 男生 | ||
|---|---|---|---|---|
| 提供 | 獎學金給予 | 提供 | 獎學金給予 | |
| basketball | √ | √ | √ | √ |
| cross-country running | √ | √ | √ | √ |
| golf | √ | √ | √ | √ |
| soccer | √ | √ | √ | √ |
| softball | √ | √ | ||
| tennis | √ | √ | √ | √ |
| track and field | √ | √ | √ | √ |
| volleyball | √ | √ | ||
| 女子運動俱樂部 | 未報告 |
|---|---|
| 男子運動俱樂部 | 未報告 |
| 校內(nèi)體育活動 | badminton, basketball, football, racquetball, soccer, softball, swimming and diving, table tennis, volleyball |
|---|
| 活動與組織 | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, music ensembles, music theatre, opera, radio station, student government, student newspaper, symphony orchestra |
|---|---|
| 女生聯(lián)誼會 | 4% of women participate |
| 兄弟會 | 3% of men participate |
| ROTC獎學金 | Army ROTC offered on campus, Air Force ROTC offered off campus |
| 男女同校 | 是 |
|---|---|
| 本科生人數(shù) | 11,708 |
| 男女比 | |
| 全日制本科生人數(shù) | 6,669 |
| 學生種族劃分 | |
| 國際學生占比 | 來自55個國家,占總數(shù)的4% |
| 平均年齡 | 22 |
| 研究生人數(shù) | 5,236 |
| 第1年返校率 | 75% |
|---|---|
| 4年內(nèi)畢業(yè)率 | 22.2% |
| 5年內(nèi)畢業(yè)率 | 39.7% |
| 6年內(nèi)畢業(yè)率 | 53% |
| 本科畢業(yè)6個月內(nèi)就業(yè)率 | 82% |
|---|---|
| 平均起薪 | 未報告 |
| 本科生讀研率 | 未報告 |
| 各專業(yè)讀研率 | 未報告 |