The University of Akron is a public, multipurpose institution. It was founded as a private college in 1870, came under city control in 1913 and joined the state university system in 1967. Its 170-acre campus of modern buildings is located within walking distance of downtown Akron.
網(wǎng)址 | www.uakron.edu/ |
---|---|
機(jī)構(gòu)類別 | 私立 |
男女同校 | 是 |
學(xué)費(fèi) | $20,496 |
平均GPA | 3.34 |
錄取難度 | 很難 |
很難: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted.
高中畢業(yè) | High school diploma required and GED is accepted |
---|---|
高中課程 | College preparatory program is recommended |
科目 | 需要分?jǐn)?shù) | 建議分?jǐn)?shù) |
---|---|---|
英語 | 未報(bào)告 | 4 |
歷史 | 未報(bào)告 | 未報(bào)告 |
科學(xué) | 未報(bào)告 | 3 |
數(shù)學(xué) | 未報(bào)告 | 3 |
社會(huì) | 未報(bào)告 | 3 |
外語 | 未報(bào)告 | 2 |
學(xué)術(shù)選修 | 未報(bào)告 | 未報(bào)告 |
考試項(xiàng)目 | 接受情況 | 成績提交時(shí)間截止日期 |
---|---|---|
只需ACT | 未報(bào)告 | 未報(bào)告 |
只需SAT | 未報(bào)告 | 未報(bào)告 |
SAT或ACT | Required | July 1 |
只需SAT科目測試 | 未報(bào)告 | 未報(bào)告 |
SAT和SAT科目測試,或ACT | 未報(bào)告 | 未報(bào)告 |
SAT寫作部分要求 | 未報(bào)告 | |
ACT寫作部分要求 | Writing component recommended | |
SAT/ACT文書作用 | 未報(bào)告 |
地址 | 302 Buchtel Common |
---|---|
城市, 州, 郵政編碼 | Akron,?OH??44325 |
電話 | (330) 972-7100 |
傳真 | (330) 972-7676 |
電子郵箱 | admissions@uakron.edu |
常規(guī)申請截止日期 | Rolling |
---|---|
報(bào)名費(fèi)用 | $45 |
申請費(fèi)豁免 | Available |
常規(guī)錄取通知 | September 15 |
接受錄取通知的截止日期 | No set date |
等候名單 | 否 |
休學(xué)申請 | Student can defer admission |
轉(zhuǎn)學(xué)申請 | Transfer applications accepted |
ED錄取 | 否 |
---|---|
ED截止日期 | 未報(bào)告 |
ED通知日期 | 未報(bào)告 |
EA錄取 | 是 |
EA截止日期 | November 1 |
EA通知日期 | 未報(bào)告 |
常規(guī)申請表 | Accepted |
---|---|
通過Universal College申請 | Not accepted |
電子申請表 | Available |
文書或個(gè)人陳述 | Required for some freshmen |
---|---|
其他 | 未報(bào)告 |
面試 | Not required |
財(cái)務(wù)援助 | Financial need is not a consideration in the admissions process |
推薦信 | 3 required for some freshmen |
非常重要 |
平時(shí)成績 中學(xué)違規(guī)記錄 標(biāo)準(zhǔn)化考試 班級(jí)排名 |
---|---|
重要 | |
考慮 |
課外活動(dòng) 特長 文書 志愿者工作 申請者的感興趣程度 推薦信 |
不考慮 |
校友關(guān)系 個(gè)人品質(zhì) 宗教信仰 家里第一代上大學(xué)的人 種族 面試表現(xiàn) 是否本州居民 工作經(jīng)歷 特殊居住地居民 |
總體錄取率 | 申請人數(shù):13,911,其中96%人被錄取 |
---|---|
女生 | 申請人數(shù):7,415,其中97%人被錄取 |
男生 | 申請人數(shù):6,496,其中95%人被錄取 |
學(xué)生就讀率 | 錄取人數(shù):13,343,其中34%學(xué)生登記入學(xué)就讀 |
---|---|
女生 | 錄取人數(shù):7,172,其中28%學(xué)生登記入學(xué)就讀 |
男生 | 錄取人數(shù):6,171,其中41%學(xué)生登記入學(xué)就讀 |
ED錄取率 | 未報(bào)告 |
---|---|
EA錄取率 | 申請人數(shù):7,802,其中78%人被錄取 |
為學(xué)生提供等候名單 | 未報(bào)告 |
學(xué)生接受等候名單位置 | 未報(bào)告 |
學(xué)生從等候名單錄取 | 未報(bào)告 |
高中班級(jí)排名 | Top tenth: 16% Top quarter: 38% Top half: 68% Bottom half: 32% |
---|---|
國家優(yōu)秀學(xué)者 | 0% |
致告別辭的畢業(yè)生代表 | 1% |
班長 | 未報(bào)告 |
學(xué)生會(huì)干部 | 未報(bào)告 |
所需費(fèi)用 | $26,577 |
---|---|
學(xué)雜費(fèi) | 州內(nèi): $10,662 州外: $20,496 |
住宿費(fèi) | $12,395 |
書本費(fèi) | $1,000 |
其他費(fèi)用 | $2,520 |
付款方式 | credit card, installment plan |
電子郵件 | FinAid@UAkron.edu |
---|---|
網(wǎng)址 | Financial Aid Web Site |
學(xué)費(fèi)計(jì)算器 | Net Price Calculator URL |
申請截止日期 | 未報(bào)告 |
---|---|
獎(jiǎng)金通知日期 | On a rolling basis beginning March 15 |
獲取援助方法 | Federal Methodology |
所需表格 | 花費(fèi) |
---|---|
FAFSA Code is 003123 | Free |
Institution's own form | 未報(bào)告 |
助學(xué)金申請 | 共3,602新生,占全部新生的94.7% |
---|---|
發(fā)現(xiàn)需要援助者 | 2,776人,占申請者中77.1% |
獲得金融援助者 | 2,776人,占發(fā)現(xiàn)需要援助者中100% |
完全滿足需求者 | 368人,占受援者中13.3% |
平均滿足需求率 | 55% |
平均助學(xué)金額 | $8,658 |
助學(xué)獎(jiǎng)金 | 共有1,516人獲得,占受援者中54.6%,平均金額:$5,125 |
助學(xué)貸款 | 共有2,010人獲得,占受援者中72.4%,平均金額:$3,159 |
優(yōu)秀學(xué)生獎(jiǎng)學(xué)金 | 共有2,540人獲得,占受援者中91.5% |
優(yōu)秀學(xué)生獎(jiǎng)學(xué)金 | 18%的本科生沒有金融救助的需要,獲得優(yōu)秀學(xué)生獎(jiǎng)學(xué)金人數(shù)為684,平均金額:$5,261 |
助學(xué)金申請 | 共12,920本科生,占全部本科生的88.6% |
---|---|
發(fā)現(xiàn)需要援助者 | 10,182人,占申請者中78.8% |
獲得金融援助者 | 10,182人,占發(fā)現(xiàn)需要援助者中100% |
完全滿足需求者 | 1,037人,占受援者中10.2% |
平均滿足需求率 | 51% |
平均助學(xué)金額 | $7,517 |
助學(xué)獎(jiǎng)金 | 共有5,587人獲得,占受援者中54.9%,平均金額:$5,068 |
助學(xué)貸款 | 共有7,456人獲得,占受援者中73.2%,平均金額:$3,886 |
優(yōu)秀學(xué)生獎(jiǎng)學(xué)金 | 共有7,307人獲得,占受援者中71.8% |
優(yōu)秀學(xué)生獎(jiǎng)學(xué)金 | 13.5%的本科生沒有金融救助的需要,獲得優(yōu)秀學(xué)生獎(jiǎng)學(xué)金人數(shù)為1,969,平均金額:$4,675 |
2015畢業(yè)生債務(wù)率 | 70% |
---|---|
2015畢業(yè)生平均債務(wù)金額 | $32,372 |
學(xué)生父母收到援助 | 15.0% |
---|---|
學(xué)生父母未收到援助 | 8.0% |
聯(lián)邦貸款 | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans, Federal Nursing loans |
---|---|
國家助學(xué)貸款 | 未報(bào)告 |
其他貸款 | College/university loans |
基于需求的獎(jiǎng)學(xué)金 | Federal Pell grants, SEOG |
---|---|
基于非需求的獎(jiǎng)學(xué)金 | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, State scholarships, ROTC scholarships, Leadership scholarships |
學(xué)科獎(jiǎng)項(xiàng) | Engineering/Technologies, English, Foreign Languages, Health Fields, Home Economics, Humanities, International Studies, Mathematics, Military Science, Physical Sciences, Premedicine, Social Sciences, Biological Sciences, Business, Communication, Computer Science, Education |
---|---|
獎(jiǎng)項(xiàng)數(shù)量 | 3973 |
頂級(jí)學(xué)科獎(jiǎng)項(xiàng) | 未報(bào)告 |
藝術(shù)獎(jiǎng)項(xiàng) | Applied Art and Design, Art/Fine Arts, Creative Writing, Dance, Debating, Journalism/Publications, Music, Performing Arts, Theater/Drama |
獎(jiǎng)項(xiàng)數(shù)量 | 124 |
頂級(jí)學(xué)科獎(jiǎng)項(xiàng) | 未報(bào)告 |
特殊成就獎(jiǎng)項(xiàng) | Community Service, Leadership, Memberships |
獎(jiǎng)項(xiàng)數(shù)量 | 103 |
頂級(jí)學(xué)科獎(jiǎng)項(xiàng) | 未報(bào)告 |
特殊性獎(jiǎng)項(xiàng) | Adult Students, Handicapped Students, International Students, Local/State Students, Members of Minorities, Out-of-State Students |
獎(jiǎng)項(xiàng)數(shù)量 | 3,482 |
頂級(jí)學(xué)科獎(jiǎng)項(xiàng) | 未報(bào)告 |
勤工儉學(xué) | Federal work study available, other work study available |
---|---|
平均校內(nèi)工作收入 | $2,608 |
學(xué)術(shù)制度 | Semester |
---|---|
暑期課程 | Offered |
學(xué)校公告 | Online Catalog |
|
熱門學(xué)科 | Business/marketing, Health professions and related sciences, Engineering |
---|---|
綜合文科/專業(yè)學(xué)位課程 | Business administration, engineering, medicine, polymer chemistry |
特殊項(xiàng)目 | Accelerated program, Double major, Honors program, Independent study, Student-designed major, Teacher certification, Cooperative education program, Internships |
出國留學(xué) | Offered |
網(wǎng)上學(xué)位 | Some online degree programs |
一般教育/核心課程 | Required |
---|---|
計(jì)算機(jī) | Not required |
外語 | Not required |
數(shù)學(xué)/科學(xué) | Required for all students |
全職教師 | 757 |
---|---|
兼職教師 | 748 |
教工博士率 | 80% |
班級(jí)規(guī)模 | |
討論課/實(shí)驗(yàn)室規(guī)模 |
國際文憑 | Accepted |
---|---|
高階課程考試成績 | Accepted for placement and credit |
跳級(jí)到大二 | Available through AP examinations |
學(xué)校提供圖書館 | 是 |
---|---|
藏書數(shù)量 | 1,882,249 |
電腦使用權(quán) | 1 |
---|---|
學(xué)校提供計(jì)算機(jī)數(shù)量 | 1 |
互聯(lián)網(wǎng)/電子郵件訪問 | 未報(bào)告 |
補(bǔ)課 | Offered |
---|---|
輔導(dǎo) | Available |
殘疾人士學(xué)習(xí)服務(wù) | Available |
殘障人士輔助設(shè)備 | Hearing impaired services, speech disorders services, visually impaired services, wheelchair access |
|
Doctor of Philosophy, Doctor of Nursing Practice, Doctor of Audiology, Juris Doctor
|
城市人口 | 198,549 |
---|---|
最近都市圈 | Cleveland |
環(huán)境 | Small city |
校園面積 | 223英畝 |
溫度 | 16.9 average low in January, 78.5 average high in September |
---|---|
降雨量 | 155 rainy days per year |
校園地圖 | 未報(bào)告 |
---|---|
最近的飛機(jī)場 | 35 mile(s) from campus in Cleveland |
最近的客運(yùn)站 | 1 mile(s) from campus in Akron |
最近的火車站 | 1 mile(s) from campus in Akron |
學(xué)校是否提供宿舍 | College offers housing to students |
---|---|
宿舍類型 | Coed dorms, women's dorms, men's dorms, disabled student housing, fraternity/sorority housing |
學(xué)生住校率 | 55% of freshmen, 17% of all students |
住宿要求 | Freshmen are required to live on campus |
大一新生宿舍保障機(jī)制 | Freshmen are given priority consideration for housing |
校外住宿率 | 83% |
校外住宿援助 | Assistance in locating off-campus housing is available |
24小時(shí)緊急電話/報(bào)警裝置 | Available |
---|---|
24小時(shí)保安巡邏 | Available |
深夜交通/護(hù)送服務(wù) | Available |
電子門宿舍 | Available |
健康服務(wù) | Offered |
---|---|
個(gè)人咨詢 | Offered |
兒童看護(hù) | Offered |
運(yùn)動(dòng)會(huì)級(jí)別 | NCAA Division I |
---|---|
吉祥物 | Zippy' The Kangaroo |
校色 | Blue and gold |
運(yùn)動(dòng)項(xiàng)目 | 女生 | 男生 | ||
---|---|---|---|---|
提供 | 獎(jiǎng)學(xué)金給予 | 提供 | 獎(jiǎng)學(xué)金給予 | |
baseball | √ | √ | ||
basketball | √ | √ | √ | √ |
cheerleading | √ | √ | ||
cross-country running | √ | √ | √ | √ |
golf | √ | √ | √ | √ |
riflery | √ | √ | √ | |
soccer | √ | √ | √ | √ |
softball | √ | √ | ||
swimming and diving | √ | √ | ||
tennis | √ | √ | ||
track and field | √ | √ | √ | √ |
volleyball | √ | √ |
女子運(yùn)動(dòng)俱樂部 | 未報(bào)告 |
---|---|
男子運(yùn)動(dòng)俱樂部 | 未報(bào)告 |
校內(nèi)體育活動(dòng) | badminton, basketball, bowling, cross-country running, golf, racquetball, skiing (cross-country), skiing (downhill), soccer, softball, swimming and diving, table tennis, track and field, volleyball, wrestling |
---|
活動(dòng)與組織 | choral groups, concert band, dance, drama theatre, jazz band, marching band, music ensembles, music theatre, radio station, student government, student newspaper, symphony orchestra, television station |
---|---|
女生聯(lián)誼會(huì) | 4% of women participate |
兄弟會(huì) | 4% of men participate |
ROTC獎(jiǎng)學(xué)金 | Army ROTC offered on campus, Air Force ROTC offered off campus |
男女同校 | 是 |
---|---|
本科生人數(shù) | 17,416 |
男女比 | |
全日制本科生人數(shù) | 13,827 |
學(xué)生種族劃分 | |
國際學(xué)生占比 | 來自67個(gè)國家,占總數(shù)的2.1% |
平均年齡 | 22 |
研究生人數(shù) | 3,683 |
第1年返校率 | 73% |
---|---|
4年內(nèi)畢業(yè)率 | 15.7% |
5年內(nèi)畢業(yè)率 | 35.1% |
6年內(nèi)畢業(yè)率 | 41% |
本科畢業(yè)6個(gè)月內(nèi)就業(yè)率 | 61% |
---|---|
平均起薪 | 未報(bào)告 |
本科生讀研率 | 未報(bào)告 |
各專業(yè)讀研率 | 未報(bào)告 |