Johns Hopkins University, founded in 1876, is a private university. It is one of the smallest national research universities in terms of enrollment, giving undergraduates, including freshmen, access to equipment, resources, internships, research positions and the internationally recognized faculty. The school is committed to helping create new student organizations and activities. Undergraduate education is enhanced by the student's ability to take courses in other divisions of the university, including the Schools of Public Health, Medicine, Nursing, and International Studies, and the Peabody Conservatory of Music. Its 140-acre campus is located in a residential area of northern Baltimore.
網(wǎng)址 | www.jhu.edu/ |
---|---|
機構類別 | 私立 |
男女同校 | 是 |
學費 | $50,910 |
平均GPA | 3.92 |
錄取難度 | 未報告 |
未報告
高中畢業(yè) | High school diploma or equivalent is not required |
---|---|
高中課程 | 未報告 |
科目 | 需要分數(shù) | 建議分數(shù) |
---|---|---|
英語 | 未報告 | 4 |
歷史 | 未報告 | 2 |
科學 | 未報告 | 4 |
數(shù)學 | 未報告 | 4 |
社會 | 未報告 | 2 |
外語 | 未報告 | 4 |
學術選修 | 未報告 | 未報告 |
考試項目 | 接受情況 | 成績提交時間截止日期 |
---|---|---|
只需ACT | 未報告 | 未報告 |
只需SAT | 未報告 | 未報告 |
SAT或ACT | Required | January 1 |
只需SAT科目測試 | 未報告 | 未報告 |
SAT和SAT科目測試,或ACT | Recommended | January 1 |
SAT寫作部分要求 | Accepted with or without essay component | |
ACT寫作部分要求 | Accepted with or without writing component | |
SAT/ACT文書作用 | 未報告 |
地址 | 3400 North Charles Street |
---|---|
城市, 州, 郵政編碼 | Baltimore,?MD??21218 |
電話 | (410) 516-8171 |
傳真 | (410) 516-6025 |
電子郵箱 | gotojhu@jhu.edu |
常規(guī)申請截止日期 | January 3 |
---|---|
報名費用 | $70 |
申請費豁免 | Available |
常規(guī)錄取通知 | 未報告 |
接受錄取通知的截止日期 | By May 1 or within 1 weeks if notified after May 1 |
等候名單 | 是 |
休學申請 | Student can defer admission |
轉學申請 | Transfer applications accepted |
ED錄取 | 否 |
---|---|
ED截止日期 | November 1 |
ED通知日期 | 未報告 |
EA錄取 | 是 |
EA截止日期 | 未報告 |
EA通知日期 | 未報告 |
常規(guī)申請表 | Accepted, supplemental forms required |
---|---|
通過Universal College申請 | Accepted, supplemental forms required |
電子申請表 | 不提供 |
文書或個人陳述 | Required for all freshmen |
---|---|
其他 | 未報告 |
面試 | Not required |
財務援助 | Financial need is a consideration in the admissions process |
推薦信 | 2 required for all freshmen |
非常重要 |
個人品質 平時成績 中學違規(guī)記錄 文書 推薦信 |
---|---|
重要 |
課外活動 特長 標準化考試 班級排名 |
考慮 |
校友關系 家里第一代上大學的人 種族 面試表現(xiàn) 志愿者工作 是否本州居民 工作經(jīng)歷 特殊居住地居民 |
不考慮 |
宗教信仰 申請者的感興趣程度 |
總體錄取率 | 申請人數(shù):27,094,其中12%人被錄取 |
---|---|
女生 | 申請人數(shù):14,324,其中12%人被錄取 |
男生 | 申請人數(shù):12,770,其中12%人被錄取 |
學生就讀率 | 錄取人數(shù):3,234,其中42%學生登記入學就讀 |
---|---|
女生 | 錄取人數(shù):1,686,其中42%學生登記入學就讀 |
男生 | 錄取人數(shù):1,548,其中43%學生登記入學就讀 |
ED錄取率 | 未報告 |
---|---|
EA錄取率 | 未報告 |
為學生提供等候名單 | 2,387 |
學生接受等候名單位置 | 1,412 |
學生從等候名單錄取 | 112 |
高中班級排名 | Top tenth: 92% Top quarter: 99% Top half: 100% |
---|---|
國家優(yōu)秀學者 | 未報告 |
致告別辭的畢業(yè)生代表 | 未報告 |
班長 | 未報告 |
學生會干部 | 未報告 |
所需費用 | $68,852 |
---|---|
學雜費 | $50,910 |
住宿費 | $14,976 |
書本費 | $1,220 |
其他費用 | $1,746 |
付款方式 | credit card, installment plan, external finance company |
電子郵件 | 未報告 |
---|---|
網(wǎng)址 | Financial Aid Web Site |
學費計算器 | Net Price Calculator URL |
申請截止日期 | 未報告 |
---|---|
獎金通知日期 | On or about April 1 |
獲取援助方法 | Institutional Methodology |
所需表格 | 花費 |
---|---|
FAFSA Code is 002077 | Free |
CSS/Financial Aid Profile | $25 for first college, $16 each additional |
助學金申請 | 共853新生,占全部新生的65.7% |
---|---|
發(fā)現(xiàn)需要援助者 | 684人,占申請者中80.2% |
獲得金融援助者 | 684人,占發(fā)現(xiàn)需要援助者中100% |
完全滿足需求者 | 682人,占受援者中99.7% |
平均滿足需求率 | 100% |
平均助學金額 | $41,053 |
助學獎金 | 共有646人獲得,占受援者中94.4%,平均金額:$38,946 |
助學貸款 | 共有546人獲得,占受援者中79.8%,平均金額:$3,903 |
優(yōu)秀學生獎學金 | 共有227人獲得,占受援者中33.2% |
優(yōu)秀學生獎學金 | 1.3%的本科生沒有金融救助的需要,獲得優(yōu)秀學生獎學金人數(shù)為17,平均金額:$33,454 |
助學金申請 | 共3,043本科生,占全部本科生的57.1% |
---|---|
發(fā)現(xiàn)需要援助者 | 2,554人,占申請者中83.9% |
獲得金融援助者 | 2,554人,占發(fā)現(xiàn)需要援助者中100% |
完全滿足需求者 | 2,552人,占受援者中99.9% |
平均滿足需求率 | 100% |
平均助學金額 | $39,344 |
助學獎金 | 共有2,359人獲得,占受援者中92.4%,平均金額:$36,687 |
助學貸款 | 共有2,154人獲得,占受援者中84.3%,平均金額:$5,204 |
優(yōu)秀學生獎學金 | 共有509人獲得,占受援者中19.9% |
優(yōu)秀學生獎學金 | 1.6%的本科生沒有金融救助的需要,獲得優(yōu)秀學生獎學金人數(shù)為87,平均金額:$27,941 |
2015畢業(yè)生債務率 | 42% |
---|---|
2015畢業(yè)生平均債務金額 | $24,702 |
學生父母收到援助 | 5.0% |
---|---|
學生父母未收到援助 | 1.0% |
聯(lián)邦貸款 | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
---|---|
國家助學貸款 | 未報告 |
其他貸款 | College/university loans |
基于需求的獎學金 | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
---|---|
基于非需求的獎學金 | Academic scholarships, Athletic scholarships, State scholarships, ROTC scholarships, Leadership scholarships |
學科獎項 | Engineering/Technologies |
---|---|
獎項數(shù)量 | 84 |
頂級學科獎項 | 未報告 |
藝術獎項 | 未報告 |
獎項數(shù)量 | 未報告 |
頂級學科獎項 | 未報告 |
特殊成就獎項 | 未報告 |
獎項數(shù)量 | 未報告 |
頂級學科獎項 | 未報告 |
特殊性獎項 | Children of Faculty/Staff, Local/State Students |
獎項數(shù)量 | 95 |
頂級學科獎項 | 未報告 |
勤工儉學 | Federal work study available, other work study available |
---|---|
平均校內(nèi)工作收入 | $2,428 |
學術制度 | 4-1-4 |
---|---|
暑期課程 | Offered |
學校公告 | Online Catalog |
|
熱門學科 | 未報告 |
---|---|
綜合文科/專業(yè)學位課程 | Engineering, international studies with Johns Hopkins University, biology, classics, German, history, neuroscience, public policy, mathematics, education |
特殊項目 | Double major, Independent study, Student-designed major, Internships, Washington semester |
出國留學 | Offered |
網(wǎng)上學位 | No online degree programs |
一般教育/核心課程 | Required |
---|---|
計算機 | Not required |
外語 | Not required |
數(shù)學/科學 | Not required |
全職教師 | 707 |
---|---|
兼職教師 | 44 |
教工博士率 | 12% |
班級規(guī)模 | |
討論課/實驗室規(guī)模 | 未報告 |
國際文憑 | 未報告 |
---|---|
高階課程考試成績 | Accepted for placement and credit |
跳級到大二 | Not available |
學校提供圖書館 | 是 |
---|---|
藏書數(shù)量 | 4,135,643 |
電腦使用權 | 1 |
---|---|
學校提供計算機數(shù)量 | 1 |
互聯(lián)網(wǎng)/電子郵件訪問 | 未報告 |
補課 | 未報告 |
---|---|
輔導 | Available |
殘疾人士學習服務 | Available |
殘障人士輔助設備 | Hearing impaired services, speech disorders services, visually impaired services, wheelchair access |
|
Doctor of Philosophy, Doctor of Musical Arts, Doctor of Science, Doctor of Nursing Practice, Doctor of Education, Doctor of Public Health, Doctor of Medicine
|
城市人口 | 619,493 |
---|---|
最近都市圈 | Baltimore and Washington, DC |
環(huán)境 | Very large city |
校園面積 | 140英畝 |
溫度 | 23.4 average low in January, 83.2 average high in September |
---|---|
降雨量 | 114 rainy days per year |
校園地圖 | Map |
---|---|
最近的飛機場 | 15 mile(s) from campus in Baltimore |
最近的客運站 | 2 mile(s) from campus in Baltimore |
最近的火車站 | 2 mile(s) from campus in Baltimore |
學校是否提供宿舍 | College offers housing to students |
---|---|
宿舍類型 | Coed dorms, single student apartments, disabled student housing |
學生住校率 | 99% of freshmen, 52% of all students |
住宿要求 | Freshmen and sophomores are required to live on campus |
大一新生宿舍保障機制 | Freshmen are guaranteed housing |
校外住宿率 | 48% |
校外住宿援助 | Assistance in locating off-campus housing is available |
24小時緊急電話/報警裝置 | Available |
---|---|
24小時保安巡邏 | Available |
深夜交通/護送服務 | Available |
電子門宿舍 | Available |
健康服務 | Offered |
---|---|
個人咨詢 | Offered |
兒童看護 | Not offered |
運動會級別 | NCAA Division III |
---|---|
吉祥物 | Blue Jay |
校色 | Black and columbia blue |
運動項目 | 女生 | 男生 | ||
---|---|---|---|---|
提供 | 獎學金給予 | 提供 | 獎學金給予 | |
baseball | √ | |||
basketball | √ | √ | ||
cross-country running | √ | √ | ||
fencing | √ | √ | ||
field hockey | √ | |||
football | √ | |||
lacrosse | √ | √ | √ | √ |
soccer | √ | √ | ||
swimming and diving | √ | √ | ||
tennis | √ | √ | ||
track and field | √ | √ | ||
volleyball | √ | |||
water polo | √ | |||
wrestling | √ |
女子運動俱樂部 | 未報告 |
---|---|
男子運動俱樂部 | 未報告 |
校內(nèi)體育活動 | basketball, football, rock climbing, soccer |
---|
活動與組織 | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, music ensembles, music theatre, radio station, student government, student newspaper, student film society, symphony orchestra, yearbook |
---|---|
女生聯(lián)誼會 | 未報告 |
兄弟會 | 未報告 |
ROTC獎學金 | Army ROTC offered on campus, Air Force ROTC offered off campus |
男女同校 | 是 |
---|---|
本科生人數(shù) | 6,117 |
男女比 | |
全日制本科生人數(shù) | 5,696 |
學生種族劃分 | |
國際學生占比 | 占總數(shù)的% |
平均年齡 | 19 |
研究生人數(shù) | 17,875 |
第1年返校率 | 96.7% |
---|---|
4年內(nèi)畢業(yè)率 | 88.3% |
5年內(nèi)畢業(yè)率 | 92.7% |
6年內(nèi)畢業(yè)率 | 93.5% |
本科畢業(yè)6個月內(nèi)就業(yè)率 | 41% |
---|---|
平均起薪 | 未報告 |
本科生讀研率 | 未報告 |
各專業(yè)讀研率 | 未報告 |