Lipscomb, founded in 1891, is a church-affiliated, liberal arts university. Its 65-acre campus is located in a residential area of Nashville.
網(wǎng)址 | www.lipscomb.edu/ |
---|---|
機構(gòu)類別 | 私立 |
男女同校 | 是 |
學(xué)費 | $29,756 |
平均GPA | 3.56 |
錄取難度 | 很難 |
很難: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted.
高中畢業(yè) | High school diploma required and GED is accepted |
---|---|
高中課程 | College preparatory program is recommended |
科目 | 需要分?jǐn)?shù) | 建議分?jǐn)?shù) |
---|---|---|
英語 | 4 | 未報告 |
歷史 | 未報告 | 未報告 |
科學(xué) | 2 | 未報告 |
數(shù)學(xué) | 2 | 未報告 |
社會 | 2 | 未報告 |
外語 | 2 | 未報告 |
學(xué)術(shù)選修 | 2 | 未報告 |
考試項目 | 接受情況 | 成績提交時間截止日期 |
---|---|---|
只需ACT | 未報告 | 未報告 |
只需SAT | 未報告 | 未報告 |
SAT或ACT | Required | October 1 |
只需SAT科目測試 | 未報告 | 未報告 |
SAT和SAT科目測試,或ACT | 未報告 | 未報告 |
SAT寫作部分要求 | Accepted with or without essay component | |
ACT寫作部分要求 | Accepted with or without writing component | |
SAT/ACT文書作用 | 未報告 |
地址 | One University Park Drive |
---|---|
城市, 州, 郵政編碼 | Nashville,?TN??37204-3951 |
電話 | (615) 966-1776 |
傳真 | (615) 966-1804 |
電子郵箱 | admissions@lipscomb.edu |
常規(guī)申請截止日期 | Rolling |
---|---|
報名費用 | $50 |
申請費豁免 | Available |
常規(guī)錄取通知 | Rolling |
接受錄取通知的截止日期 | No set date |
等候名單 | 否 |
休學(xué)申請 | Student can defer admission |
轉(zhuǎn)學(xué)申請 | Transfer applications accepted |
ED錄取 | 否 |
---|---|
ED截止日期 | 未報告 |
ED通知日期 | 未報告 |
EA錄取 | 否 |
EA截止日期 | 未報告 |
EA通知日期 | 未報告 |
常規(guī)申請表 | Not accepted |
---|---|
通過Universal College申請 | Not accepted |
電子申請表 | Available |
文書或個人陳述 | Required for all freshmen |
---|---|
其他 | 未報告 |
面試 | Required |
財務(wù)援助 | Financial need is not a consideration in the admissions process |
推薦信 | 1 required for all freshmen |
非常重要 |
標(biāo)準(zhǔn)化考試 班級排名 |
---|---|
重要 |
平時成績 中學(xué)違規(guī)記錄 推薦信 |
考慮 |
課外活動 個人品質(zhì) 特長 家里第一代上大學(xué)的人 文書 志愿者工作 工作經(jīng)歷 |
不考慮 |
校友關(guān)系 宗教信仰 種族 面試表現(xiàn) 申請者的感興趣程度 是否本州居民 特殊居住地居民 |
總體錄取率 | 申請人數(shù):3,464,其中61%人被錄取 |
---|---|
女生 | 申請人數(shù):2,275,其中60%人被錄取 |
男生 | 申請人數(shù):1,189,其中62%人被錄取 |
學(xué)生就讀率 | 錄取人數(shù):2,108,其中41%學(xué)生登記入學(xué)就讀 |
---|---|
女生 | 錄取人數(shù):1,368,其中38%學(xué)生登記入學(xué)就讀 |
男生 | 錄取人數(shù):740,其中46%學(xué)生登記入學(xué)就讀 |
ED錄取率 | 未報告 |
---|---|
EA錄取率 | 未報告 |
為學(xué)生提供等候名單 | 未報告 |
學(xué)生接受等候名單位置 | 未報告 |
學(xué)生從等候名單錄取 | 未報告 |
高中班級排名 | Top tenth: 29% Top quarter: 57% Top half: 84% Bottom half: 16% |
---|---|
國家優(yōu)秀學(xué)者 | 未報告 |
致告別辭的畢業(yè)生代表 | 1% |
班長 | 未報告 |
學(xué)生會干部 | 未報告 |
所需費用 | $46,046 |
---|---|
學(xué)雜費 | $29,756 |
住宿費 | $11,540 |
書本費 | $1,500 |
其他費用 | $3,250 |
付款方式 | credit card, installment plan |
電子郵件 | 未報告 |
---|---|
網(wǎng)址 | Financial Aid Web Site |
學(xué)費計算器 | 未報告 |
申請截止日期 | 未報告 |
---|---|
獎金通知日期 | On a rolling basis beginning March 1 |
獲取援助方法 | Federal Methodology |
所需表格 | 花費 |
---|---|
FAFSA Code is 003486 | Free |
助學(xué)金申請 | 共632新生,占全部新生的100% |
---|---|
發(fā)現(xiàn)需要援助者 | 425人,占申請者中67.2% |
獲得金融援助者 | 425人,占發(fā)現(xiàn)需要援助者中100% |
完全滿足需求者 | 105人,占受援者中24.7% |
平均滿足需求率 | 68% |
平均助學(xué)金額 | $23,179 |
助學(xué)獎金 | 共有425人獲得,占受援者中100%,平均金額:$4,239 |
助學(xué)貸款 | 共有322人獲得,占受援者中75.8%,平均金額:$3,938 |
優(yōu)秀學(xué)生獎學(xué)金 | 共有423人獲得,占受援者中99.5% |
優(yōu)秀學(xué)生獎學(xué)金 | 32.4%的本科生沒有金融救助的需要,獲得優(yōu)秀學(xué)生獎學(xué)金人數(shù)為205,平均金額:$12,865 |
助學(xué)金申請 | 共2,565本科生,占全部本科生的96.9% |
---|---|
發(fā)現(xiàn)需要援助者 | 1,655人,占申請者中64.5% |
獲得金融援助者 | 1,655人,占發(fā)現(xiàn)需要援助者中100% |
完全滿足需求者 | 462人,占受援者中27.9% |
平均滿足需求率 | 65% |
平均助學(xué)金額 | $24,556 |
助學(xué)獎金 | 共有1,626人獲得,占受援者中98.2%,平均金額:$4,195 |
助學(xué)貸款 | 共有1,293人獲得,占受援者中78.1%,平均金額:$5,811 |
優(yōu)秀學(xué)生獎學(xué)金 | 共有1,439人獲得,占受援者中86.9% |
優(yōu)秀學(xué)生獎學(xué)金 | 31.6%的本科生沒有金融救助的需要,獲得優(yōu)秀學(xué)生獎學(xué)金人數(shù)為836,平均金額:$15,231 |
2015畢業(yè)生債務(wù)率 | 56% |
---|---|
2015畢業(yè)生平均債務(wù)金額 | $31,082 |
學(xué)生父母收到援助 | 11.0% |
---|---|
學(xué)生父母未收到援助 | 3.0% |
聯(lián)邦貸款 | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
---|---|
國家助學(xué)貸款 | 未報告 |
其他貸款 | 未報告 |
基于需求的獎學(xué)金 | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
---|---|
基于非需求的獎學(xué)金 | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Minority scholarships, State scholarships, Leadership scholarships, Religious affiliation scholarships |
學(xué)科獎項 | Engineering/Technologies, English, Home Economics, Mathematics, Premedicine, Religion/Biblical Studies, Biological Sciences, Business, Communication, Education |
---|---|
獎項數(shù)量 | 2078 |
頂級學(xué)科獎項 | 未報告 |
藝術(shù)獎項 | Art/Fine Arts, Journalism/Publications, Music, Theater/Drama |
獎項數(shù)量 | 111 |
頂級學(xué)科獎項 | 未報告 |
特殊成就獎項 | Cheerleading/Drum Major, Community Service, Leadership, Religious Involvement |
獎項數(shù)量 | 152 |
頂級學(xué)科獎項 | 未報告 |
特殊性獎項 | Adult Students, Children of Educators, Children of Faculty/Staff, Children with a Deceased or Disabled Parent, International Students, Local/State Students, Members of Minorities, Out-of-State Students, Relatives of Clergy, Religious Affiliation |
獎項數(shù)量 | 1,009 |
頂級學(xué)科獎項 | 未報告 |
勤工儉學(xué) | Federal work study available |
---|---|
平均校內(nèi)工作收入 | $2,320 |
學(xué)術(shù)制度 | Semester |
---|---|
暑期課程 | Offered |
學(xué)校公告 | 未報告 |
|
熱門學(xué)科 | Business/marketing, Health professions and related sciences, Biological/life sciences |
---|---|
綜合文科/專業(yè)學(xué)位課程 | None |
特殊項目 | Accelerated program, Double major, Honors program, Independent study, Student-designed major, Teacher certification, Internships |
出國留學(xué) | Offered |
網(wǎng)上學(xué)位 | No online degree programs |
一般教育/核心課程 | Required |
---|---|
計算機 | Required |
外語 | Not required |
數(shù)學(xué)/科學(xué) | Required for all students |
全職教師 | 206 |
---|---|
兼職教師 | 368 |
教工博士率 | 1% |
班級規(guī)模 | |
討論課/實驗室規(guī)模 |
國際文憑 | Accepted |
---|---|
高階課程考試成績 | Accepted for placement and credit |
跳級到大二 | Not available |
學(xué)校提供圖書館 | 是 |
---|---|
藏書數(shù)量 | 326,186 |
電腦使用權(quán) | 1 |
---|---|
學(xué)校提供計算機數(shù)量 | 1 |
互聯(lián)網(wǎng)/電子郵件訪問 | 未報告 |
補課 | Offered |
---|---|
輔導(dǎo) | Available |
殘疾人士學(xué)習(xí)服務(wù) | Available |
殘障人士輔助設(shè)備 | Hearing impaired services, speech disorders services, visually impaired services, wheelchair access |
|
Doctor of Ministry, Doctor of Education, Doctor of Pharmacy
|
城市人口 | 624,496 |
---|---|
最近都市圈 | 未報告 |
環(huán)境 | Very large city |
校園面積 | 89英畝 |
溫度 | 26.5 average low in January, 86.5 average high in September |
---|---|
降雨量 | 119 rainy days per year |
校園地圖 | 未報告 |
---|---|
最近的飛機場 | 10 mile(s) from campus in Nashville |
最近的客運站 | 5 mile(s) from campus in Nashville |
最近的火車站 | 未報告 |
學(xué)校是否提供宿舍 | College offers housing to students |
---|---|
宿舍類型 | Women's dorms, men's dorms, single student apartments |
學(xué)生住校率 | 83% of freshmen, 51% of all students |
住宿要求 | Students required to live on campus through junior year |
大一新生宿舍保障機制 | Freshmen are given priority consideration for housing |
校外住宿率 | 49% |
校外住宿援助 | Assistance in locating off-campus housing is available |
24小時緊急電話/報警裝置 | Available |
---|---|
24小時保安巡邏 | Available |
深夜交通/護送服務(wù) | Available |
電子門宿舍 | Available |
健康服務(wù) | Offered |
---|---|
個人咨詢 | Offered |
兒童看護 | Not offered |
運動會級別 | NCAA Division I |
---|---|
吉祥物 | Bisons, Lady Bisons |
校色 | Purple and gold |
運動項目 | 女生 | 男生 | ||
---|---|---|---|---|
提供 | 獎學(xué)金給予 | 提供 | 獎學(xué)金給予 | |
baseball | √ | √ | ||
basketball | √ | √ | √ | √ |
cross-country running | √ | √ | √ | √ |
golf | √ | √ | √ | √ |
soccer | √ | √ | √ | √ |
softball | √ | √ | ||
tennis | √ | √ | √ | √ |
track and field | √ | √ | √ | √ |
volleyball | √ | √ |
女子運動俱樂部 | 未報告 |
---|---|
男子運動俱樂部 | 未報告 |
校內(nèi)體育活動 | basketball, football, golf, racquetball, sand volleyball, soccer, softball, table tennis, ultimate Frisbee, volleyball |
---|
活動與組織 | choral groups, concert band, dance, drama theatre, jazz band, music ensembles, music theatre, radio station, student government, student newspaper, yearbook |
---|---|
女生聯(lián)誼會 | 24% of women participate |
兄弟會 | 23% of men participate |
ROTC獎學(xué)金 | Army ROTC is offered off campus, Air Force ROTC offered off campus |
男女同校 | 是 |
---|---|
本科生人數(shù) | 2,986 |
男女比 | |
全日制本科生人數(shù) | 2,656 |
學(xué)生種族劃分 | |
國際學(xué)生占比 | 來自44個國家,占總數(shù)的2.6% |
平均年齡 | 22 |
研究生人數(shù) | 1,646 |
第1年返校率 | 85% |
---|---|
4年內(nèi)畢業(yè)率 | 47.6% |
5年內(nèi)畢業(yè)率 | 55.9% |
6年內(nèi)畢業(yè)率 | 58% |
本科畢業(yè)6個月內(nèi)就業(yè)率 | 未報告 |
---|---|
平均起薪 | 未報告 |
本科生讀研率 | 未報告 |
各專業(yè)讀研率 | 未報告 |