Seattle Pacific, founded in 1891, is a private, church-affiliated, comprehensive university. It was founded in 1891, adopted coeducation in 1910, and gained university status in 1977. Its 35-acre campus is located in downtown Seattle.
| Web Site | www.spu.edu/ |
|---|---|
| Institution Type | Private |
| Coeducational | Yes |
| Tuition and Fees | $38,940 |
| Average GPA | 3.53 |
| Entrance Difficulty | Moderately Difficult |
Moderately Difficult: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted.
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is recommended |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | Not reported | 4 |
| History | Not reported | 2 |
| Science | Not reported | 3 |
| Mathematics | Not reported | 3 |
| Social Studies | Not reported | Not reported |
| Foreign Language | Not reported | 3 |
| Academic Electives | Not reported | Not reported |
| Exam | Whether Needed or Not | Scores Due in Admissions Office |
|---|---|---|
| ACT Only | Not reported | Not reported |
| SAT Only | Not reported | Not reported |
| SAT or ACT | Required | February 1 |
| SAT Subject Tests Only | Required for some | Not reported |
| SAT and SAT Subject Tests, or ACT | Required for some | February 1 |
| SAT Essay Component Policy | Not reported | |
| ACT Writing Test Policy | Accepted with or without writing component | |
| Use of SAT/ACT Essay | Not reported | |
| Address | 3307 Third Avenue West |
|---|---|
| City, State, Zip | Seattle,?WA??98119-1997 |
| Phone | (206) 281-2021 |
| Fax | Not reported |
| admissions@spu.edu |
| Regular Admission Deadline | January 15 |
|---|---|
| Application Fee | $50 |
| Application Fee Waiver | Available |
| Regular Admission Notification | March 1 |
| Accept Offer of Admission | By May 1 or within 2 weeks if notified after May 1 |
| Waiting List Used | Yes |
| Defer Admission | Student can defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | No |
|---|---|
| Early Decision Deadline | Not reported |
| Early Decision Notification | Not reported |
| Early Action Offered | Yes |
| Early Action Deadline | November 1 |
| Early Action Notification | January 5 |
| Common Application | Accepted |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Essay or Personal Statement | Required for all freshmen |
|---|---|
| Other | Not reported |
| Interview | Not required |
| Financial Need | Financial need is not a consideration in the admissions process |
| Letters of Recommendation | 2 required for all freshmen |
| Very Important |
Academic GPA Rigor of Secondary School Record Essay Standardized Tests Recommendations |
|---|---|
| Important |
Extracurricular Activities Character/Personal Qualitie Particular Talent/Ability Religious Affiliation/Commitment First Generation to Attend College Ethnicity Interview Volunteer Work Level of Applicant's Interest State Residency Work Experience |
| Considered |
Relation with Alumnus Class Rank Geographic Residence |
| Not Considered |
| Overall Admission Rate | 87% of 4,034 applicants were admitted |
|---|---|
| Women | 88% of 2,914 applicants were admitted |
| Men | 86% of 1,120 applicants were admitted |
| Students Enrolled | 3,521 (26%) of admitted students enrolled |
|---|---|
| Women | 2,560 (24%) of admitted students enrolled |
| Men | 961 (32%) of admitted students enrolled |
| Early Decision Admission Rate | Not reported |
|---|---|
| Early Action Admission Rate | Not reported |
| Students Offered Wait List | 427 |
| Students Accepting Wait List Position | 89 |
| Students Admitted From Wait List | 29 |
| High School Class Rank | Top tenth: 1% Top quarter: 3% Top half: 12% Bottom half: 88% |
|---|---|
| National Merit Scholar | 2% |
| Valedictorian | Not reported |
| Class President | Not reported |
| Student Government Officer | Not reported |
| Cost of Attendance | $53,808 |
|---|---|
| Tuition and Fees | $38,940 |
| Room and Board | $10,824 |
| Books and Supplies | $1,041 |
| Other Expenses | $3,003 |
| Payment Plans | credit card, installment plan |
| Not reported | |
| Web Site | Financial Aid Web Site |
| Net Price Calculator URL | Net Price Calculator URL |
| Application Deadline | Not reported |
|---|---|
| Award Notification | On a rolling basis beginning March 15 |
| Methodology for Awarding Institutional Aid | Federal Methodology |
| Forms Required | Cost to File |
|---|---|
| FAFSA Code is 003788 | Free |
| Financial Aid Applicants | 616 (91.5%) of freshmen |
|---|---|
| Found to Have Financial Need | 489 (79.4%) of applicants |
| Received Financial Aid | 488 (99.8%) of applicants with financial need |
| Need Fully Met | 42 (8.6%) of aid recipients |
| Average Percent of Need Met | 79% |
| Average Award | $31,816 |
| Need-Based Gift | Received by 488 (100%) of aid recipients, average amount $30,822 |
| Need-Based Self-Help | Received by 436 (89.3%) of aid recipients, average amount $7,245 |
| Merit-Based Gift | Not reported |
| Merit-Based Gift | 152 (22.6%) of aid recipient of undergraduates had no financial need and received merit aid, average amount $24,277 |
| Financial Aid Applicants | 2,422 (82.1%) of undergraduates |
|---|---|
| Found to Have Financial Need | 2,083 (86%) of applicants |
| Received Financial Aid | 2,077 (99.7%) of applicants with financial need |
| Need Fully Met | 138 (6.6%) of aid recipients |
| Average Percent of Need Met | 79% |
| Average Award | $32,869 |
| Need-Based Gift | Received by 2,075 (99.9%) of aid recipients, average amount $30,163 |
| Need-Based Self-Help | Received by 1,925 (92.7%) of aid recipients, average amount $8,053 |
| Merit-Based Gift | Not reported |
| Merit-Based Gift | 707 (24%) of aid recipient of undergraduates had no financial need and received merit aid, average amount $22,062 |
| 2015 Graduates Who Took Out Loans | 69% |
|---|---|
| Average Indebtedness of 2015 Graduates | $28,880 |
| Parents of Students Receiving Aid | 22.0% |
|---|---|
| Parents of Students Not Receiving Aid | 2.0% |
| Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans, Federal Nursing loans |
|---|---|
| State Loans | Available |
| Other Loans | College/university loans |
| Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
|---|---|
| Non-Need–Based Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Minority scholarships, ROTC scholarships, Alumni affiliation scholarships, Leadership scholarships, Religious affiliation scholarships |
| Academic Interest / Achievement Award Areas | Engineering/Technologies |
|---|---|
| Number of Awards | 584 |
| Top Areas (By Money Awarded) | Not reported |
| Creative Arts / Performance Award Areas | Art/Fine Arts, Performing Arts |
| Number of Awards | 40 |
| Top Areas (By Money Awarded) | Not reported |
| Special Achievements / Activities Award Areas | Not reported |
| Number of Awards | Not reported |
| Top Areas (By Money Awarded) | Not reported |
| Special Characteristics Award Areas | Children and Siblings of Alumni, Children of Faculty/Staff, International Students, Relatives of Clergy, Religious Affiliation, Veterans, Veterans' Children |
| Number of Awards | 263 |
| Top Areas (By Money Awarded) | Not reported |
| Work-Study Programs | Federal work study available, other work study available |
|---|---|
| Average Earnings from On-Campus Employment | $2,396 |
| Academic Calendar System | Quarter |
|---|---|
| Summer Session | Offered |
| General Catalog/Bulletin | Not reported |
|
| Most Popular Disciplines | Health professions and related sciences, Business/marketing, Social sciences |
|---|---|
| Combined Liberal Arts/Professional Degree Programs | None |
| Special Programs | Double major, Honors program, Independent study, Student-designed major, Teacher certification, Internships, Washington semester |
| Study Abroad | Offered |
| Online Degrees | No online degree programs |
| General Education/Core Curriculum | Required |
|---|---|
| Computer | Not required |
| Foreign Language | Required |
| Math/Science | Required for all students |
| Full-Time Faculty | 205 |
|---|---|
| Part-Time Faculty | 180 |
| Full-Time Faculty with Ph.D./Terminal Degree | 90% |
| Regular Class Size | |
| Discussion Section/Lab Class Size |
| International Baccalaureate | Accepted |
|---|---|
| Advanced Placement (AP) Examinations | Accepted for placement and credit |
| Sophomore Standing | Available through AP examinations |
| Library Available on Campus | Yes |
|---|---|
| Holdings | Not reported |
| Computer Ownership | 1 |
|---|---|
| Computers Available on Campus | 1 |
| Internet/E-mail Access | Not reported |
| Remedial Instruction | Offered |
|---|---|
| Tutoring | Available |
| Services for Learning Disabled Students | Available |
| Services for Physically Disabled Students | Hearing impaired services, visually impaired services, wheelchair access |
|
Doctor of Philosophy, Doctor of Education
|
| Seattle Population | 634,535 |
|---|---|
| Nearest Metropolitan Area | Not reported |
| Environment | Very large city |
| Campus Size | 40 acres |
| Temperature | 35.2 average low in January, 69.9 average high in September |
|---|---|
| Rain | 151 rainy days per year |
| Campus Map | Not reported |
|---|---|
| Nearest Airport | Seattle |
| Nearest Bus Station | Seattle |
| Nearest Train Station | Seattle |
| College Housing | College offers housing to students |
|---|---|
| Types of Housing | Coed dorms, married student apartments, single student apartments, disabled student housing |
| Students in College Housing | 94% of freshmen, 52% of all students |
| Housing Requirements | Freshmen and sophomores are required to live on campus |
| Freshman Housing Guarantee | Freshmen are guaranteed housing |
| Students Living Off Campus/Commuting | 48% |
| Off-Campus Housing Assistance | Assistance in locating off-campus housing is available |
| 24-Hour Emergency Phone/Alarm Devices | Available |
|---|---|
| 24-Hour Security Patrols | Available |
| Late-Night Transport/Escort Services | Available |
| Electronically Operated Housing Entrances | Not available |
| Health Service | Offered |
|---|---|
| Personal Counseling | Offered |
| Child Care | Not offered |
| Athletic Conferences | NCAA Division II |
|---|---|
| Mascot | Falcon |
| School Colors | Maroon and white |
| Sport | Women | Men | ||
|---|---|---|---|---|
| Offered | Scholarships Given | Offered | Scholarships Given | |
| basketball | √ | √ | √ | √ |
| crew | √ | √ | √ | |
| cross-country running | √ | √ | √ | √ |
| gymnastics | √ | √ | ||
| soccer | √ | √ | √ | √ |
| track and field | √ | √ | √ | √ |
| volleyball | √ | √ | ||
| Women's Club Sports | Not reported |
|---|---|
| Men's Club Sports | Not reported |
| Intramural Sports | archery, basketball, bowling, cross-country running, football, soccer, softball, tennis, weight lifting |
|---|
| Activities and Organizations | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, music ensembles, music theatre, radio station, student government, student newspaper, symphony orchestra, yearbook |
|---|---|
| Sororities | Not reported |
| Fraternities | Not reported |
| ROTC | Army ROTC is offered off campus, Navy ROTC is offered off campus, Air Force ROTC offered off campus |
| Coeducational | Yes |
|---|---|
| All Undergraduates | 3,095 |
| Student Gender Distribution | |
| Full-Time Undergraduates | 2,998 |
| Ethnicity of Students from U.S. | |
| International Students | 占總數(shù)的% |
| Average Age | 21 |
| All Graduate Students | 966 |
| First-Year Students Returning | 82% |
|---|---|
| Students Graduating Within 4 Years | 55.8% |
| Students Graduating Within 5 Years | 68.6% |
| Students Graduating Within 6 Years | 71% |
| Graduates Offered Full-Time Employment Within 6 Months | Not reported |
|---|---|
| Average Starting Salary | Not reported |
| Graduates Pursuing Advanced Study Directly | Not reported |
| Disciplines Pursued | Not reported |