本科生人數 | 17,902 |
---|---|
女生 | 11,047(61.7%) |
男生 | 6,855(38.3%) |

薩姆休斯頓州立大學
- 國家: USA
- 州: TX
- 城市: Huntsville
基本信息
Sam Houston State, founded in 1879, is a public, comprehensive university. Programs are offered through the Colleges of Applied Arts and Sciences, Business Administration, Education, Fine Arts, Humanities, and Science; and the Institute of Corrections and
- 網址 : www.shsu.edu/
- 機構類別 : 公立
- 男女同校 : 是
- 學費 : $21,756
- 平均GPA : 未報告
- 錄取難度 : 很難
申請和錄取
- 平均GPA: 未報告
- SAT數學: 未報告
- SAT閱讀: 未報告
- SAT寫作: 未報告
- ACT綜合: 21 average 19-23 range of middle 50%
TOEFL | IELTS | GRE | GMAT | LSAT |
---|---|---|---|---|
未報告 | 未報告 | 未報告 | 未報告 | 未報告 |
常規(guī)申請截止日期 | August 1 | 報名費用 | $45 |
---|---|---|---|
常規(guī)錄取通知 | Rolling | 接受錄取通知的截止日期 | No set date |
ED錄取 | 否 | EA錄取 | 否 |
非常重要 |
標準化考試 班級排名 |
---|
財政相關
學雜費 | 住宿費 | 書本費 | 其他費用 | 合計 |
---|---|---|---|---|
州內: $9,516 州外: $21,756 |
$8,986 | $1,372 | $3,488 | $23,362 |
基于需求的獎學金 | Federal Pell grants, SEOG, State scholarships, Institutional scholarships |
---|---|
基于非需求的獎學金 | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, State scholarships, ROTC scholarships, Alumni affiliation scholarships, Leadership scholarships, Religious affiliation scholarships |
獲得金融援助者 | 9,015人,占發(fā)現需要援助者中96.8% |
平均滿足需求率 | 79% |
平均助學金額 | $11,140 |
專業(yè)與學術
學術制度 | Semester |
---|---|
暑期課程 | Offered |
熱門學科 | Business/marketing, Homeland security, law enforcement, firefighting, and protective services, Interdisciplinary studies |
全職教師 | 531 |
教工博士率 | 95% |
班級規(guī)模 |
校園生活
城市人口 | 39,666 |
---|---|
最近都市圈 | Houston |
環(huán)境 | Large town |
學校是否提供宿舍 | College offers housing to students |
學生住校率 | 86% of freshmen, 20% of all students |
運動會級別 | 1 |
校內體育活動 | basketball, football, racquetball, soccer, softball, volleyball |
活動與組織 | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, marching band, music ensembles, music theatre, opera, radio station, student government, student newspaper, student film society, symphony orchestra |
學生群體
●本科生人數
●學生種族劃分
- 22.2% 西班牙/拉丁美洲人
- 18.5% 黑人/非洲裔
- 0.5% 美國印第安人/阿拉加斯原住民
- 0% 夏威夷原住民/太平洋島民
- 1.8% 亞裔
- 51.9% 白人
- 2% 未知
- 3.1% 多種族 (非西班牙裔/拉丁美洲人)
哎呀,出錯啦~
抱歉,與此網站的連接出現錯誤,可能是此網站服務器出現錯誤,或是您的網絡未連接,您可以試試刷新網頁或者檢查您的網絡配置。
推薦文章
暫無推薦文章。