本科生人數(shù) | 19,262 |
---|---|
女生 | 9,807(50.9%) |
男生 | 9,455(49.1%) |

堪薩斯大學(xué)
- 國(guó)家: USA
- 州: KS
- 城市: Lawrence
基本信息
University of Kansas, founded in 1866, is a public, comprehensive institution. Its 1,000-acre campus is located in a residential area of Lawrence.
- 網(wǎng)址 : www.ku.edu/
- 機(jī)構(gòu)類別 : 公立
- 男女同校 : 是
- 學(xué)費(fèi) : $28,239
- 平均GPA : 3.5
- 錄取難度 : 很難
申請(qǐng)和錄取
- 平均GPA: 3.5
- SAT數(shù)學(xué): 未報(bào)告
- SAT閱讀: 未報(bào)告
- SAT寫作: 未報(bào)告
- ACT綜合: 26 average 23-29 range of middle 50%
TOEFL | IELTS | GRE | GMAT | LSAT |
---|---|---|---|---|
70 | 6.5 | 未報(bào)告 | 未報(bào)告 | 未報(bào)告 |
常規(guī)申請(qǐng)截止日期 | August 7 | 報(bào)名費(fèi)用 | $40 |
---|---|---|---|
常規(guī)錄取通知 | Rolling | 接受錄取通知的截止日期 | By May 1 or within 2 weeks if notified after May 1 |
ED錄取 | 否 | EA錄取 | 否 |
非常重要 |
平時(shí)成績(jī) 標(biāo)準(zhǔn)化考試 |
---|
財(cái)政相關(guān)
學(xué)雜費(fèi) | 住宿費(fèi) | 書本費(fèi) | 其他費(fèi)用 | 合計(jì) |
---|---|---|---|---|
州內(nèi): $11,455 州外: $28,239 |
$10,436 | $1,080 | $3,070 | $26,041 |
基于需求的獎(jiǎng)學(xué)金 | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships, Bureau of Indian Affairs Grants |
---|---|
基于非需求的獎(jiǎng)學(xué)金 | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Minority scholarships, State scholarships, ROTC scholarships, Alumni affiliation scholarships, Leadership scholarships |
獲得金融援助者 | 7,806人,占發(fā)現(xiàn)需要援助者中96.6% |
平均滿足需求率 | 75% |
平均助學(xué)金額 | $14,746 |
專業(yè)與學(xué)術(shù)
學(xué)術(shù)制度 | Semester |
---|---|
暑期課程 | Offered |
熱門學(xué)科 | Business/marketing, Health professions and related sciences, Engineering |
全職教師 | 1,174 |
教工博士率 | 91% |
班級(jí)規(guī)模 |
校園生活
城市人口 | 90,811 |
---|---|
最近都市圈 | Kansas City |
環(huán)境 | Small city |
學(xué)校是否提供宿舍 | College offers housing to students |
學(xué)生住校率 | 63% of freshmen, 25% of all students |
運(yùn)動(dòng)會(huì)級(jí)別 | 1 |
校內(nèi)體育活動(dòng) | basketball, field hockey, football, golf, racquetball, sand volleyball, table tennis, tennis |
活動(dòng)與組織 | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, marching band, music ensembles, music theatre, opera, radio station, student government, student newspaper, symphony orchestra, television station |
學(xué)生群體
●本科生人數(shù)
●學(xué)生種族劃分
- 8.1% 西班牙/拉丁美洲人
- 4.5% 黑人/非洲裔
- 0.4% 美國(guó)印第安人/阿拉加斯原住民
- 0% 夏威夷原住民/太平洋島民
- 4.9% 亞裔
- 76% 白人
- 0.8% 未知
- 5.2% 多種族 (非西班牙裔/拉丁美洲人)
哎呀,出錯(cuò)啦~
抱歉,與此網(wǎng)站的連接出現(xiàn)錯(cuò)誤,可能是此網(wǎng)站服務(wù)器出現(xiàn)錯(cuò)誤,或是您的網(wǎng)絡(luò)未連接,您可以試試刷新網(wǎng)頁或者檢查您的網(wǎng)絡(luò)配置。
推薦文章
暫無推薦文章。