本科生人數(shù) | 45,831 |
---|---|
女生 | 22,063(48.1%) |
男生 | 23,768(51.9%) |

俄亥俄州立大學
- 國家: USA
- 州: OH
- 城市: Columbus
基本信息
Ohio State University, founded in 1870, is a public, comprehensive university. Its 3,390-acre campus is located in Columbus.
- 網(wǎng)址 : www.osu.edu/
- 機構(gòu)類別 : 公立
- 男女同校 : 是
- 學費 : $29,229
- 平均GPA : 3.5
- 錄取難度 : 非常難
申請和錄取
- 平均GPA: 3.5
- SAT數(shù)學: 611 average 620-740 range of middle 50%
- SAT閱讀: 609 average 540-670 range of middle 50%
- SAT寫作: 658 average 560-660 range of middle 50%
- ACT綜合: 29 average 27-31 range of middle 50%
TOEFL | IELTS | GRE | GMAT | LSAT |
---|---|---|---|---|
79 | 6.5 | 318 | 610 | 未報告 |
常規(guī)申請截止日期 | February 1 | 報名費用 | 未報告 |
---|---|---|---|
常規(guī)錄取通知 | Rolling | 接受錄取通知的截止日期 | By May 1 or within 3 weeks if notified after May 1 |
ED錄取 | 否 | EA錄取 | 是 |
非常重要 |
平時成績 中學違規(guī)記錄 標準化考試 班級排名 |
---|
財政相關(guān)
學雜費 | 住宿費 | 書本費 | 其他費用 | 合計 |
---|---|---|---|---|
州內(nèi): $10,037 州外: $29,229 |
$11,666 | $1,234 | $2,602 | $25,539 |
基于需求的獎學金 | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
---|---|
基于非需求的獎學金 | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Minority scholarships, State scholarships, ROTC scholarships, Alumni affiliation scholarships, Job skill scholarships, Leadership scholarships |
獲得金融援助者 | 19,312人,占發(fā)現(xiàn)需要援助者中98.1% |
平均滿足需求率 | 69% |
平均助學金額 | $13,354 |
專業(yè)與學術(shù)
學術(shù)制度 | Semester |
---|---|
暑期課程 | Offered |
熱門學科 | Business/marketing, Engineering, Social sciences |
全職教師 | 3,722 |
教工博士率 | 未報告 |
班級規(guī)模 |
校園生活
城市人口 | 809,798 |
---|---|
最近都市圈 | Columbus |
環(huán)境 | Very large city |
學校是否提供宿舍 | College offers housing to students |
學生住校率 | 94% of freshmen, 26% of all students |
運動會級別 | 1 |
校內(nèi)體育活動 | basketball, crew, cross-country running, field hockey, football, golf, rock climbing, table tennis, tennis, wrestling |
活動與組織 | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, marching band, music ensembles, music theatre, opera, radio station, student government, student newspaper, student film society, symphony orchestra, television station, yearbook |
學生群體
●本科生人數(shù)
●學生種族劃分
- 4.2% 西班牙/拉丁美洲人
- 6% 黑人/非洲裔
- 0.1% 美國印第安人/阿拉加斯原住民
- 0.1% 夏威夷原住民/太平洋島民
- 6.9% 亞裔
- 75.5% 白人
- 3.9% 未知
- 3.4% 多種族 (非西班牙裔/拉丁美洲人)
哎呀,出錯啦~
抱歉,與此網(wǎng)站的連接出現(xiàn)錯誤,可能是此網(wǎng)站服務器出現(xiàn)錯誤,或是您的網(wǎng)絡未連接,您可以試試刷新網(wǎng)頁或者檢查您的網(wǎng)絡配置。
推薦文章
暫無推薦文章。