本科生人數(shù) | 18,005 |
---|---|
女生 | 9,126(50.7%) |
男生 | 8,879(49.3%) |

喬治亞南方大學
- 國家: USA
- 州: GA
- 城市: Statesboro
基本信息
- 網(wǎng)址 : www.georgiasouthern.edu/
- 機構(gòu)類別 : 公立
- 男女同校 : 是
- 學費 : $20,536
- 平均GPA : 3.33
- 錄取難度 : 很難
申請和錄取
- 平均GPA: 3.33
- SAT數(shù)學: 556 average 510-600 range of middle 50%
- SAT閱讀: 557 average 520-590 range of middle 50%
- SAT寫作: 527 average 480-570 range of middle 50%
- ACT綜合: 24 average 22-26 range of middle 50%
TOEFL | IELTS | GRE | GMAT | LSAT |
---|---|---|---|---|
未報告 | 未報告 | 未報告 | 未報告 | 未報告 |
常規(guī)申請截止日期 | May 1 | 報名費用 | $30 |
---|---|---|---|
常規(guī)錄取通知 | Rolling | 接受錄取通知的截止日期 | 未報告 |
ED錄取 | 否 | EA錄取 | 否 |
非常重要 |
平時成績 中學違規(guī)記錄 標準化考試 |
---|
財政相關(guān)
學雜費 | 住宿費 | 書本費 | 其他費用 | 合計 |
---|---|---|---|---|
州內(nèi): $7,318 州外: $20,536 |
$10,070 | $1,200 | $5,654 | $24,242 |
基于需求的獎學金 | Federal Pell grants, SEOG, State scholarships, Private scholarships, HOPE Scholarships, TEACH Grants, Zell Miller Scholarships |
---|---|
基于非需求的獎學金 | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Minority scholarships, State scholarships, ROTC scholarships, Alumni affiliation scholarships, Leadership scholarships |
獲得金融援助者 | 10,361人,占發(fā)現(xiàn)需要援助者中97.7% |
平均滿足需求率 | 51% |
平均助學金額 | $9,952 |
專業(yè)與學術(shù)
學術(shù)制度 | Semester |
---|---|
暑期課程 | Offered |
熱門學科 | Business/marketing, Parks and recreation, Liberal arts/general studies |
全職教師 | 794 |
教工博士率 | 84% |
班級規(guī)模 |
校園生活
城市人口 | 29,937 |
---|---|
最近都市圈 | 未報告 |
環(huán)境 | Large town |
學校是否提供宿舍 | College offers housing to students |
學生住校率 | 91% of freshmen, 27% of all students |
運動會級別 | 1 |
校內(nèi)體育活動 | archery, baseball, basketball, bowling, fencing, football, golf, gymnastics, lacrosse, riflery, rugby, soccer, softball, swimming and diving, tennis, ultimate Frisbee, volleyball, weight lifting |
活動與組織 | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, marching band, music ensembles, music theatre, opera, radio station, student government, student newspaper, student film society, symphony orchestra |
學生群體
●本科生人數(shù)
●學生種族劃分
- 5.3% 西班牙/拉丁美洲人
- 25.8% 黑人/非洲裔
- 0.4% 美國印第安人/阿拉加斯原住民
- 0.1% 夏威夷原住民/太平洋島民
- 1.9% 亞裔
- 63% 白人
- 1.3% 未知
- 2.2% 多種族 (非西班牙裔/拉丁美洲人)
哎呀,出錯啦~
抱歉,與此網(wǎng)站的連接出現(xiàn)錯誤,可能是此網(wǎng)站服務(wù)器出現(xiàn)錯誤,或是您的網(wǎng)絡(luò)未連接,您可以試試刷新網(wǎng)頁或者檢查您的網(wǎng)絡(luò)配置。
推薦文章
暫無推薦文章。